<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Stanley &#187; Uncategorized</title>
	<atom:link href="http://www.ragorder.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ragorder.com</link>
	<description>ragorder.com</description>
	<lastBuildDate>Wed, 11 Aug 2010 08:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Snow in Ireland</title>
		<link>http://www.ragorder.com/snow-in-ireland/</link>
		<comments>http://www.ragorder.com/snow-in-ireland/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:43:25 +0000</pubDate>
		<dc:creator>Mark Stanley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ragorder.com/?p=266</guid>
		<description><![CDATA[It snowed quite a bit here in Ireland over the last two weeks &#8211; not much compared to the levels of snow in the UK and the rest of Europe, but a lot compared to recent years in Ireland. We took the opportunity to have some fun &#8211; involving sliding (slowly at first, then faster) [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ragorder.com%2Fsnow-in-ireland%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ragorder.com%2Fsnow-in-ireland%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It snowed quite a bit here in Ireland over the last two weeks &#8211; not much compared to the levels of snow in the UK and the rest of Europe, but a lot compared to recent years in Ireland. We took the opportunity to have some fun &#8211; involving sliding (slowly at first, then faster) down a hill on a piece of softboard. Just wish the slide was longer, but it was fun nonetheless and the kids had a great time (the kids, including me that is!) Check out the videos below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YNo0L-P7SHs&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/YNo0L-P7SHs&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/5kMzC6FcdmI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5kMzC6FcdmI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragorder.com/snow-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPod Touch banner on Wired.com</title>
		<link>http://www.ragorder.com/apple-ipod-touch-banner-on-wired-com/</link>
		<comments>http://www.ragorder.com/apple-ipod-touch-banner-on-wired-com/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:59:01 +0000</pubDate>
		<dc:creator>Mark Stanley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[banner advertising]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ragorder.com/?p=260</guid>
		<description><![CDATA[A recent banner advertisement on Wired.com promoting the Apple iPod Touch.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ragorder.com%2Fapple-ipod-touch-banner-on-wired-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ragorder.com%2Fapple-ipod-touch-banner-on-wired-com%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Apple are renowned for their product innovation and design prowess with their Mac computers and iPods, but when it comes to marketing they are also a very innovative company. Their brand is one of the strongest in the consumer electronics world, their print advertising is young, fresh and consistent with their products, and their website is one of the best I can think of in the consumer world. I recently came across one of their banner advertisements on the wired.com website promoting their iPod Touch line of portable music players. It&#8217;s probably the most eye catching and innovative banner ad I&#8217;ve ever seen &#8211; so good that it was worth me taking a minute to capture it and share it. See below. I think you&#8217;ll agree that Apple simply have it nailed when it comes to their marketing both online and offline. Top notch stuff.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ILSrbLrsTMM&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ILSrbLrsTMM&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragorder.com/apple-ipod-touch-banner-on-wired-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Delay system lock in Mac OSX 10.6 Snow Leopard</title>
		<link>http://www.ragorder.com/delay-system-lock-in-mac-osx-10-6-snow-leopard/</link>
		<comments>http://www.ragorder.com/delay-system-lock-in-mac-osx-10-6-snow-leopard/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:31:05 +0000</pubDate>
		<dc:creator>Mark Stanley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10.5]]></category>
		<category><![CDATA[10.6]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[snow leopard]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ragorder.com/?p=257</guid>
		<description><![CDATA[Video demonstration on how to delay the password lock when the Mac OSX screensaver kicks in.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ragorder.com%2Fdelay-system-lock-in-mac-osx-10-6-snow-leopard%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ragorder.com%2Fdelay-system-lock-in-mac-osx-10-6-snow-leopard%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>One thing that really started to annoy me in the new Mac OSX 10.6 Snow Leopard was how quickly my computer would lock after the screensaver kicked in. There appeared to be no delay as there had been in Mac OSX 10.5 Leopard. The experience was consistent across my two work computers &#8211; a Macbook Pro and a Mac Pro, and my Mac Pro at home. In my previous world running 10.5 I had been able to move my mouse really quickly once I noticed the screensaver kicking in and the process of the OS locking would stop. Under the new OS 10.6 this didn&#8217;t seem to be the case &#8211; the very second the screensaver was enabled, the OS would lock and I would have to enter my password to unlock it.</p>
<p>Thankfully it turns out that this is configurable. Under System Preferences -> Security, there is a setting which allows you to cause a delay before the password lock happens. Watch this very short video below to see how you can configure this delay and hopefully improve your Snow Leopard experience even more. This video was recorded using the new Quicktime Player screen recording function, and cut, cropped and uploaded to YouTube using iMove &#8217;09.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Q0mg3xHAbZw&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Q0mg3xHAbZw&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragorder.com/delay-system-lock-in-mac-osx-10-6-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Attack &#8211; Olympia Theatre Dublin Oct 6th &#8217;09</title>
		<link>http://www.ragorder.com/massive-attack-olympia-theatre-dublin-oct-6th-2009/</link>
		<comments>http://www.ragorder.com/massive-attack-olympia-theatre-dublin-oct-6th-2009/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:14:24 +0000</pubDate>
		<dc:creator>Mark Stanley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[massive attack]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[oct 6th 2009]]></category>
		<category><![CDATA[olympia]]></category>
		<category><![CDATA[olympia theatre]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ragorder.com/?p=244</guid>
		<description><![CDATA[I had the great pleasure of seeing Massive Attack live in Dublin&#8217;s Olympia Theatre last night &#8211; October 6th 2009. Below is a video of the song &#8216;Angel&#8217; that I shot on my Flip camera. It was a superb gig &#8211; top quality performance, amazing set and light show. Being in the pit and only [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ragorder.com%2Fmassive-attack-olympia-theatre-dublin-oct-6th-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ragorder.com%2Fmassive-attack-olympia-theatre-dublin-oct-6th-2009%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I had the great pleasure of seeing Massive Attack live in Dublin&#8217;s Olympia Theatre last night &#8211; October 6th 2009. Below is a video of the song &#8216;Angel&#8217; that I shot on my Flip camera. It was a superb gig &#8211; top quality performance, amazing set and light show. Being in the pit and only feet away from the stage was the icing on the cake! Massive Attack are a band I&#8217;ve been listening to for years. The diversity of their music is incredible and they manage somehow to reproduce it all live. Their music is timeless. I can&#8217;t wait to hear the new album and see them again soon!</p>
<p><strong>** UPDATE ***</strong> I&#8217;ve also now added the video below of the intro track Massive Attack played at the gig in Dublin. Not sure what it&#8217;s called. But I like it!</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/BMxExXvbdUk&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BMxExXvbdUk&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/J5U_8NJOQIE&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J5U_8NJOQIE&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragorder.com/massive-attack-olympia-theatre-dublin-oct-6th-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New website live</title>
		<link>http://www.ragorder.com/new-website-live/</link>
		<comments>http://www.ragorder.com/new-website-live/#comments</comments>
		<pubDate>Fri, 15 May 2009 21:17:07 +0000</pubDate>
		<dc:creator>Mark Stanley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragorder.com/?p=199</guid>
		<description><![CDATA[Well as you can see, ragorder.com has been redesigned and relaunched. I&#8217;ve moved the blog infrastructure to the fantabulous WordPress after a lot of nagging by some fanboi&#8217;s I know. I&#8217;ve also simplified the design and layout. This is the first step in what will prove to be a more active ragorder.com. I intend to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ragorder.com%2Fnew-website-live%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ragorder.com%2Fnew-website-live%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Well as you can see, ragorder.com has been redesigned and relaunched. I&#8217;ve moved the blog infrastructure to the fantabulous WordPress after a lot of nagging by some fanboi&#8217;s I know. I&#8217;ve also simplified the design and layout. This is the first step in what will prove to be a more active ragorder.com. I intend to start blogging more on topics such as photography and Irish current affairs (ie: I&#8217;m going to rant!). I hope you like the new design. Please check out <a href="/photography/">my photography</a>, <a href="/about-mark-stanley/">get in touch</a> and come back soon for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragorder.com/new-website-live/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>lifetime ago</title>
		<link>http://www.ragorder.com/lifetime-ago/</link>
		<comments>http://www.ragorder.com/lifetime-ago/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:49:00 +0000</pubDate>
		<dc:creator>Mark Stanley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragorder.com/blog/?p=118</guid>
		<description><![CDATA[lifetime ago Originally uploaded by Mark Stanley Here&#8217;s a picture of the kids I took last year. I was trawling through photos yesterday looking for something to get my Lightroom teeth around since I haven&#8217;t taken anything lately. Came across this one which struck me for two reasons: 1) the relative serenity of two otherwise [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ragorder.com%2Flifetime-ago%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ragorder.com%2Flifetime-ago%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div style="float: right; margin-left: 10px; margin-bottom: 10px;"> <a href="http://www.flickr.com/photos/ragorder/3249838909/" title="Mark Stanley - lifetime ago"><img src="http://farm4.static.flickr.com/3073/3249838909_074839d78f_m.jpg" alt="" style="border: 2px solid rgb(0, 0, 0);" /></a><br /><span style="margin-top: 0px;font-size:0;" >  <a href="http://www.flickr.com/photos/ragorder/3249838909/">lifetime ago</a> <br /> Originally uploaded by  Mark Stanley </span></div>
<p>Here&#8217;s a picture of the kids I took last year. I was trawling through photos yesterday looking for something to get my Lightroom teeth around since I haven&#8217;t taken anything lately. Came across this one which struck me for two reasons: 1) the relative serenity of two otherwise pretty active kids and 2) the shorts which seem so alien now in this cold wintery snowy weather. Anyway, here it is &#8211; my latest little photo upload. From now on I&#8217;m making a conscious decision to move away from the &#8216;vignette look&#8217;, which has become part of my comfort zone, and to push my bounderies again. It&#8217;s a new year &#8211; it&#8217;ll be interesting to see what I&#8217;ve achieved with my photography by the time it&#8217;s out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragorder.com/lifetime-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Photography Exhibition</title>
		<link>http://www.ragorder.com/online-photography-exhibition/</link>
		<comments>http://www.ragorder.com/online-photography-exhibition/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:14:00 +0000</pubDate>
		<dc:creator>Mark Stanley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragorder.com/blog/?p=117</guid>
		<description><![CDATA[Normally you would find my photography on flickr, or thanks to the magic web-monkeys I have beavering away 24/7, under the photography section of my website. However today I launched my first online photography exhibition on NewChemicalHistory.com &#8211; the dedicated exhibition space for photographers and artists. Check out my exhibition, but also spend some time [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ragorder.com%2Fonline-photography-exhibition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ragorder.com%2Fonline-photography-exhibition%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Normally you would find my photography on <a href="http://www.flickr.com/photos/ragorder/">flickr</a>, or thanks to the magic web-monkeys I have beavering away 24/7, under the <a href="/photos/">photography</a> section of my website. However today I launched my first online photography exhibition on NewChemicalHistory.com &#8211; the dedicated exhibition space for photographers and artists. <a href="http://www.newchemicalhistory.com/exhibition.cfm?exid=417">Check out my exhibition</a>, but also spend some time looking at some of <a href="http://www.newchemicalhistory.com/allexhibitions.cfm">other amazing work</a> on NewChemicalHistory.com. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragorder.com/online-photography-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I shot a robin</title>
		<link>http://www.ragorder.com/i-shot-a-robin/</link>
		<comments>http://www.ragorder.com/i-shot-a-robin/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 11:25:00 +0000</pubDate>
		<dc:creator>Mark Stanley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragorder.com/blog/?p=116</guid>
		<description><![CDATA[Robin Originally uploaded by Mark Stanley I chased this little fella around for about 15mins with the cumbersome Canon 70-200mm f/2.8. Finally got this shot which I&#8217;m pretty happy with. Taken in Belvedere House &#038; Gardens in Mullingar, Co Westmeath, Ireland using the aforementioned lens on a Canon 400d (Digital Rebel Xti). Basic contrast and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ragorder.com%2Fi-shot-a-robin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ragorder.com%2Fi-shot-a-robin%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div style="float: right; margin-left: 10px; margin-bottom: 10px;"> <a href="http://www.flickr.com/photos/ragorder/3151387056/" title="Mark Stanley - Robin"><img src="http://farm4.static.flickr.com/3229/3151387056_946f388b5f_m.jpg" alt="" style="border: solid 2px #000000;" /></a> <br /> <span style="font-size: 0.9em; margin-top: 0px;">  <a href="http://www.flickr.com/photos/ragorder/3151387056/">Robin</a>  <br />  Originally uploaded by  Mark Stanley </span></div>
<p>I chased this little fella around for about 15mins with the cumbersome Canon 70-200mm f/2.8. Finally got this shot which I&#8217;m pretty happy with. Taken in Belvedere House &#038; Gardens in Mullingar, Co Westmeath, Ireland using the aforementioned lens on a Canon 400d (Digital Rebel Xti). Basic contrast and saturation processing in Adobe Lightroom 2.0 for Mac.<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragorder.com/i-shot-a-robin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Christmas!</title>
		<link>http://www.ragorder.com/115/</link>
		<comments>http://www.ragorder.com/115/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 20:55:00 +0000</pubDate>
		<dc:creator>Mark Stanley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragorder.com/blog/?p=115</guid>
		<description><![CDATA[Wishing all family, friends, colleagues and all humankind a very Merry Christmas and all the very best for 2009]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ragorder.com%2F115%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ragorder.com%2F115%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Wishing all family, friends, colleagues and all humankind a very Merry Christmas and all the very best for 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragorder.com/115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 50 Albums of 2008</title>
		<link>http://www.ragorder.com/top-50-albums-of-2008/</link>
		<comments>http://www.ragorder.com/top-50-albums-of-2008/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:10:00 +0000</pubDate>
		<dc:creator>Mark Stanley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragorder.com/blog/?p=114</guid>
		<description><![CDATA[State Magazine recently published their list of The 50 Top Albums of 2008. It&#8217;s a genuinely nice magazine &#8211; both in it&#8217;s content and it&#8217;s design and layout. But for some odd reason, their website only lists the top 25 of this list. Maybe they were too lazy to type the full 50, but I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ragorder.com%2Ftop-50-albums-of-2008%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ragorder.com%2Ftop-50-albums-of-2008%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>State Magazine recently published their list of The 50 Top Albums of 2008. It&#8217;s a genuinely nice magazine &#8211; both in it&#8217;s content and it&#8217;s design and layout. But for some odd reason, their website only lists the top 25 of this list. Maybe they were too lazy to type the full 50, but I&#8217;m not. Here they are below. Some amazing stuff on this list &#8211; some of which I was already aware of, some of which I wasn&#8217;t but I intend to be &#8230;</p>
<p>In alphabetical order:</p>
<p>Adebisi Shank &#8211; This is The Album of a Band Called &#8230;<br />Beck &#8211; Modern Guilt<br />Bon Iver &#8211; For Emma, Forever Go<br />Butch Walker &#8211; Sycamore Meadows<br />Cadence Weapon &#8211; Afterparty Babies<br />Calexico = Carried to Dust<br />Cancer Bats &#8211; Hail Destroyer<br />Coldplay &#8211; Viva La Vida or Death And All His Friends<br />Cut Copy &#8211; In Ghost Colours<br />Daedelus &#8211; Love To Make Music To<br />David Holmes &#8211; The Holy Pictures<br />Deerhunter &#8211; Microcastle<br />Department of Eagles &#8211; In Ear Park<br />Elbow &#8211; The Seldom Seen Kid<br />Erykah Badu &#8211; New Amerykah Part One<br />Fight Like Apes &#8211; Mystery of the Golden Medallion<br />Fleet Foxes &#8211; Fleet Foxes<br />Flying Lotus &#8211; Los Angeles<br />Foals &#8211; Antidotes<br />Friendly Fires &#8211; Friendly Fires<br />Fuck Buttons &#8211; Street Horrrsing<br />Glasvegas &#8211; Glasvegas<br />Guillemots &#8211; Red<br />Ham Sandwich &#8211; Carry The Meek<br />Heathers &#8211; Here Not There<br />Islands &#8211; Arm&#8217;s Way<br />Jape &#8211; Ritual<br />Jay Reatard &#8211; Metador Singles<br />Kanye West &#8211; 808s &#038; Heartbreak<br />Kitty, Daisy And Lewis &#8211; Kitty, Daisy And Lewis<br />la Rocca &#8211; The Truth<br />Laura Marling &#8211; Alas I Cannot Swim<br />Fleet Foxes &#8211; Fleet Foxes<br />Lisa Hannigan &#8211; Sea Sew<br />Lykke Li &#8211; Youth Novels<br />Messiah J &#038; The Expert &#8211; From The Word Go<br />Metronomy &#8211; Nights Out<br />MGMT &#8211; Oracular Spectacular<br />Neon Neon &#8211; Stainless Style<br />Nick Cave &#8211; Dig!!! Lazarus Dig!!!<br />One Day International &#8211; Blackbird<br />Parenthetical Girls &#8211; Entanglements<br />Portishead &#8211; Third<br />Santogold &#8211; Santogold<br />Sigur Rós &#8211; Meo Suo I Eyrum Vio Spilum Endalaust<br />The Gaslight Anthem &#8211; The &#8217;59 Sound<br />Times New Viking &#8211; Rip it Off<br />TV On the Radio &#8211; Dear Science<br />Vampire Weekend &#8211; Vampire Weekend<br />Why? &#8211; Alopecia<br />Wild Beasts &#8211; Limbo, Panto</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragorder.com/top-50-albums-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
